74AHC/AHCT
| Picture | PN | Description | Voltage Range | Nr of pins | Package |
|---|---|---|---|---|---|
|
AiP74AHCT74 | Dual D Type Flip-Flop with Set and Reset; Positive-Edge Trigger | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74AHC74 | Dual D Type Flip-Flop with Set and Reset; Positive-Edge Trigger | 2.0 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74AHCT244 | Octal Buffers/Drivers With 3-State Outputs | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74AHC244 | Octal Buffer/Line Driver; 3-State | 2.0 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74AHCT377 | Octal D Type Flip-Flop with Data Enable; Positive-Edge Trigger | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74AHC377 | Octal D Type Flip-Flop with Data Enable; Positive-Edge Trigger | 2.0 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74AHCT3G04 | Triple inverter | 2.0 - 5.5 | 8 | TSSOP8/VSSOP8/XSON8 |
|
AiP74AHC3G04 | Triple Inverter | 2.0 - 5.5 | 8 | TSSOP8/VSSOP8/XSON8 |
|
AiP74AHCT373 | Octal D Type Transparent Latch; 3-State | 2.0 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74AHC373 | Octal D Type Transparent Latch; 3-State | 2.0 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74AHCT245 | Octal Bus Transceiver; 3-State | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HC245 | Dual Buffer/Line Driver; 3-State | 2.0 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
leave a message