CMOS low power consumption
| Picture | PN | Description | Voltage Range | Nr of pins | Package |
|---|---|---|---|---|---|
|
AiP74LVC1G57 | Single Configurable Multiple Function Gate | 1.65 - 5.5 | 6 | SOT23-6/SOT363/XSON6 |
|
AiP74LVC1G38 | Single 2-Input Nand Gate (Open-Drain) | 1.65 - 5.5 | 5 | SOT23-5/SOT353 |
|
AiP74LVC1G34 | Single Buffer | 1.65 - 5.5 | 5 | SOT23-5/SOT353/XSON6 |
|
AiP74LVC1G32 | Single 2-Input Or Gate | 1.65 - 5.5 | 5 | SOT23-5/SOT353/DFN4/XSON6/SOT553 |
|
AiP74LVC1G27 | Single 3-Input Nor Gate | 1.65 - 5.5 | 6 | SOT23-6/SOT363 |
|
AiP74LVC1G19 | 1-to-2 Decoder/Demultiplexer | 1.65 - 5.5 | 6 | SOT23-6/SOT363 |
|
AiP74LVC1G18 | 1-to-2 Demultiplexer;3-state | 1.65 - 5.5 | 6 | SOT23-6/SOT363 |
|
AiP74LVC1G16 | Single Buffer | 1.65 - 5.5 | 5 | SOT23-5/SOT353 |
|
AiP74LVC1G11 | Single 3-Input And Gate | 1.65 - 5.5 | 6 | SOT23-6/SOT363 |
|
AiP74LVC1G07B | Single Buffer (Open-Drain) | 1.65 - 5.5 | 5 | SOT23-5/SOT353/SOT553/DFN4 |
|
AiP74LVC1G06 | Single Inverter (Open-Drain) | 1.65 - 5.5 | 5 | SOT23-5/SOT353/XSON6 |
|
AiP74LVC1G04 | Single Inverter | 1.65 - 5.5 | 5 | SOT23-5/SOT353/DFN4L/XSON6 |
leave a message