74HC/HCT
| Picture | PN | Description | Voltage Range | Nr of pins | Package |
|---|---|---|---|---|---|
|
AiP74HCT40103 | 8-bit synchronous binary down counter | 4.5 - 5.5 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HC40103 | 8-bit synchronous binary down counter | 2.0 - 6.0 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HCT7266 | Quad 2-input EXCLUSIVE-NOR gate | 2.0 - 6.0 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HC7266 | Quad 2-input EXCLUSIVE-NOR gate | 2.0 - 6.0 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT4040 | 12-stage binary ripple counter | 2.0 - 6.0 | 16 | DIP16/SOP16/TSSOP16 |
|
16 | 12-stage binary ripple counter | 2.0 - 6.0 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HC4017 | Johnson Decade Counter with 10 Decoded Outputs | 2.0 - 6.0 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HC595 | 8-bit serial-in/parallel-out shift register with output storage register (3-state) | 2.0 - 6.0 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HC594 | 8-bit serial-in/parallel-out shift register with output storage register | 2.0 - 6.0 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HC589 | 8-Bit Serial or Parallel-Input/Serial-Output Shift Register; 3-State | 2.0 - 6.0 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HCT574 | Octal D Type flip-Flop; positive Edge-trigger; 3-State | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HC574 | Octal D-type flip-flop; positive-edge trigger (3-state) | 2.0 - 6.0 | 20 | DIP20/SOP20/TSSOP20 |
leave a message