banner

General-Purpose Operational Amplifier

banner

Home

General-Purpose Operational Amplifier

Picture PN Operating Temperature(℃) Power Supply (Min)(V) Power Supply (Max)(V) Iq/CH(Typ) (mA) GBW(Typ) (MHz) SR(Typ) (V/μs) Vos(Max) @25℃(mV) Aol(Typ) (dB) CMRR(Typ) (dB) PSRR(Typ) (dB) Package
AiP258 -40~125 3 36 0.35 0.7 0.3 5 100 80 100 DIP8/SOP8/DFN8/TSSOP8/MSOP8
AiP358 -40~85 3 36 0.35 0.7 0.3 7 100 80 100 DIP8/SOP8/DFN8/TSSOP8/MSOP8
AiP321LV -40~85 2.5 5.5 0.16 1 0.7 4 110 85 75 SOT23-5
AiP893XR -40~125 3 40 1 7 4.8 4 120 125 120
AiP321 -40~125 3 36 0.4 0.7 0.3 5 100 80 100 SOT23-5
AiP221 -40~85 3 36 0.4 0.7 0.3 7 100 8 100 SOT23-5
1 2 3

leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
submit

home

products

Contact Us