Octal Buffer/Line Driver; 3-state
| Picture | PN | Description | Voltage Range | Nr of pins | Package |
|---|---|---|---|---|---|
|
AiP74LVC541 | Octal Buffer/Line Driver; 3-state | 1.2~5.5V | 20 | SOP20 /TSSOP20/ DHVQFN20 |
|
AiP74LV541 | Octal Buffer/Line Driver; 3-State | 1.0~5.5V | 20 | SOP20 /TSSOP20 /DHVQFN20 |
|
AiP74LVC244 | Octal Buffer/Line Driver; 3-state | 1.2~5.5V | 20 | SOP20 /TSSOP20 /DHVQFN20 |
|
AiP74AHC244 | Octal Buffer/Line Driver; 3-State | 2.0 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HCT541 | Octal Buffer/Line Driver; 3-State | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HCT244 | Octal Buffer/Line Driver; 3-State | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HC244 | Octal Buffer/Line Driver; 3-State | 2.0 - 6.0 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HCT241 | Octal Buffer/Line Driver; 3-State | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
leave a message