Supply voltage range:4.5V to 5.5V
| Picture | PN | Description | Voltage Range | Nr of pins | Package |
|---|---|---|---|---|---|
|
AiP74ACT245 | Octal Bus Transceiver; 3-State | 4.5~5.5V | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74ACT244 | Octal Buffer and Driver | 4.5~5.5V | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74ACT74 | Dual D Type Flip-Flop with Set and Reset; Positive-Edge Trigger | :4.5V to 5.5V | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74ACT08 | Quad 2-Input And Gate | 4.5~5.5V | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74ACT04 | Hex Inverter | 4.5~5.5V | 14 | DIP14/SOP14/ TSSOP14 |
leave a message