Suspend mode
| Picture | PN | Description | Voltage Range | Nr of pins | Package |
|---|---|---|---|---|---|
|
AiP74AVC16244 | 16-Bit Buffer/Line Driver; 3-State | 1.2~3.6V | 48 | TSSOP48 |
|
AiP74AVC16T245 | 16-bit Dual Supply Translating Transceiver; 3-state | VDDA:0.8~3.6V VDDB:0.8~3.6V | 48 | TSSOP48 |
|
AiP74AVCH8T245 | 8-Bit Dual Supply Translating ;Transceiver; 3-State | VDDA:0.8~3.6V VDDB:0.8~3.6V | 24 | TSSOP24/ DHVQFN24 |
|
AiP74AVC8T245 | 8-Bit Dual Supply Translating Transceiver; 3-State | VDDA:0.8~3.6V VDDB:0.8~3.6V | 24 | TSSOP24/DHVQFN24 |
|
AiP74AVC4T774 | 4-Bit Dual Supply Translating Transceiver; 3-State | VDDA:0.8~3.6V VDDB:0.8~3.6V | 16 | TSSOP16/DHVQFN16/MIS16 |
|
AiP74AVCH4T245 | 4-Bit Dual Supply Translating Transceiver; 3-State | VDDA:0.8~3.6V VDDB:0.8~3.6V | 16 | SOP16/TSSOP16/DHVQFN16/MIS16 |
|
AiP74AVC4T245 | 4-bit dual-supply voltage level translating transceiver (3-state) | VDDA:0.8~3.6V VDDB:0.8~3.6V | 16 | SOP16 /TSSOP16 /DHVQFN16/ MIS16/ VQFN16 |
|
AiP74AVCH2T45 | 2-Bit Dual Supply Translating Transceiver; 3-State | VDDA:0.8~3.6V VDDB:0.8~3.6V | 8 | TSSOP8/ VSSOP8 |
|
AiP74AVC2T45 | 2-bit Dual Supply Translating Transceiver;3-state | VDDA:0.8~3.6V VDDB:0.8~3.6V | 8 | TSSOP8/ VSSOP8 |
leave a message