General Purpose Logic
| Picture | PN | Description | Voltage Range | Nr of pins | Package |
|---|---|---|---|---|---|
|
AiP74LVC1G18 | 1-to-2 Demultiplexer;3-state | 1.65 - 5.5 | 6 | SOT23-6/SOT363 |
|
AiP74LVC1G16 | Single Buffer | 1.65 - 5.5 | 5 | SOT23-5/SOT353 |
|
AiP74LVC1G14 | Single Inverter Schmitt Trigger | 1.65 - 5.5 | 5 | SOT23-5/SOT353/XSON6/DFN8 |
|
AiP74LVC1G11 | Single 3-Input And Gate | 1.65 - 5.5 | 6 | SOT23-6/SOT363 |
|
AiP74LVC1G10 | Single 2-Input And Gate | 1.65 - 5.5 | 6 | SOT-23-6/SOT-363/XSON6 |
|
AiP74LVC1G08 | Single 2-Input And Gate | 1.65 - 5.5 | 5 | SOT-23-5/SOT-353/XSON6/SOT553/DFN4 |
|
AiP74LVC1G07B | Single Buffer (Open-Drain) | 1.65 - 5.5 | 5 | SOT23-5/SOT353/SOT553/DFN4 |
|
AiP74LVC1G06 | Single Inverter (Open-Drain) | 1.65 - 5.5 | 5 | SOT23-5/SOT353/XSON6 |
|
AiP74LVC1GU04 | Single Unbuffered Inverter | 1.65 - 5.5 | 5 | SOT23-5/SOT353 |
|
AiP74LVC1G04 | Single Inverter | 1.65 - 5.5 | 5 | SOT23-5/SOT353/DFN4L/XSON6 |
|
AiP74LVC1G02 | Single 2-Input Nor Gate | 1.65 - 5.5 | 5 | SOT23-5/SOT353/DFN4/XSON6 |
|
AiP74LVC1G00 | Single 2-input Nand Gate | 1.65 - 5.5 | 5 | SOT-23-5/SOT-353/XSON6 |
leave a message