General Purpose Logic
| Picture | PN | Description | Voltage Range | Nr of pins | Package | |
|---|---|---|---|---|---|---|
|
AiP74HCT03▲ | Quad 2-Input Nand Gate with Open-Drain Outputs | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 | |
|
AiP74HC03 | Quad 2-input NAND gate; open-drain | 2.0~6.0 | 14 | DIP14/SOP14/TSSOP14 | |
|
AiP74HCT01▲ | Quad 2-Input Nand Gate with Open-Drain Outputs | 2.0~6.0 | 14 | DIP14/SOP14/TSSOP14 | |
|
AiP74HC01 | Quad 2-Input Nand Gate with Open-Drain Outputs | 2.0~6.0 | 14 | DIP14/SOP14/TSSOP14 | |
|
AiP74HCT00 | Quad 2-Input Nand Gate | 4.5~5.5 | 14 | DIP14/SOP14/TSSOP14 | |
|
AiP74HC00 | Quad 2-input NAND gate | 2.0~6.0 | 14 | DIP14/SOP14/TSSOP14 | |
|
AiP74HC1G126 | Single Buffer/Line Driver; 3-State | 2.0 - 6.0 | 5 | SOT23-5/SOT353 | |
|
AiP74AHC1G04 | Single inverter | 2.0-5.5 | -40~125 | 5 | SOT23-5/SOT353/SOT553/DFN4L |
|
AiP74LV4T125 | Quad single supply translating buffer/line driver (3-state) | 1.6 - 5.5 | -40~125 | 5 | DIP14/SOP14/TSSOP14 |
|
AiP74LV1T126 | Single Supply Translating Buffer/Line Driver; 3-State | 1.6~5.5 | -40~125 | 5 | SOT23-5/SOT353 |
|
AiP74LV1T125 | Single Supply Translating Buffer/Line Driver; 3-State | 1.6~5.5 | -40~125 | 5 | SOT23-5/SOT353/SOT553/DFN4L/XSON6 |
|
AiP74LV1T87 | 2-Input Single Supply Translating Exclusive-Nor Gate | 1.6~5.5 | -40~125 | 5 | SOT23-5/SOT353/SOT553/DFN4L/XSON6 |
leave a message