Products
| Picture | PN | Description | Voltage Range | Nr of pins | Package |
|---|---|---|---|---|---|
|
AiP74LVC1G386 | Single 3-Input Exclusive-Or Gate | 1.65 - 5.5 | 6 | SOT23-6/SOT363 |
|
AiP74LVC1G374 | Single D-Type Flip-Flop With 3-State Output | 1.65 - 5.5 | 6 | SOT23-6/SOT363/XSON6 |
|
AiP74LVC1G373 | Single D-Type Latch With 3-State Output | 1.65 - 5.5 | 6 | SOT23-6/SOT363/XSON6 |
|
AiP74LVC1G332 | Single 3-input Or Gate | 1.65 - 5.5 | 6 | SOT23-6/SOT363/XSON6 |
|
AiP74LVC1G240 | Single Buffer/Driver with 3-state output | 1.65 - 5.5 | 5 | SOT23-5/SOT353/XSON6 |
|
AiP74LVC1G175 | Single D-type Flip-flop with Reset; Positive-edge Trigger | 1.65 - 5.5 | 6 | SOT23-6/SOT363/XSON6 |
|
AiP74LVC1G157 | Single 2-input Multiplexer | 1.65 - 5.5 | 6 | SOT23-6/SOT363 |
|
AiP74LVC1G132 | Single 2-Input Nand Gate With Schmitt-Trigger Inputs | 1.65 - 5.5 | 5 | SOT-23-5/SOT-353 |
|
AiP74LVC1G126 | Single Buffer/Line Driver; 3-state | 1.65 - 5.5 | 5 | SOT23-5/SOT353/XSON6/SOT553 |
|
AiP74LVC1G125 | Single Buffer/Line Driver; 3-State | 1.65 - 5.5 | 5 | SOT-23-5/SOT-353/XSON6 |
|
AiP74LVC1G123B | Single Retriggerable Monostable Multivibrator; Schmitt Trigger Inputs | 1.65 - 5.5 | 8 | TSSOP8/VSSOP8/XSON8 |
|
AiP74LVC1G99 | Ultra-Configurable Multiple Function Gate; 3-State | 1.65 - 5.5 | 8 | TSSOP8/VSSOP8/XSON8 |
leave a message