banner

Products

banner

Home

Products

Picture PN Supply Voltagey(V) Operating Temperature(℃) Output Power(W) Package
AiP9722A 2.4~5.5 -40~85 0.13 TSSOP16/QFN16
AiP2112 2.7~5.5 -40~85 - TSSOP14
GW2308 2.7~5.5 -40~85 0.3 SOP8
CS4863 2.0~5.5 -40~85 1.5 DIP16/SOP16/ETSSOP20
CS4871 2.0~5.0 -40~85 3 DIP8/SOP8/MSOP8/ESOP8
AiP24C256 -40~85 1.8~5.5 256 DIP8/SOP8/TSSOP8
AiP24C64 -40~85 1.8~5.5 64 DIP8/SOP8/TSSOP8
AiP24C32 -40~85 1.8~5.5 32 DIP8/SOP8/TSSOP8
AiP24C16 -40~85 1.8~5.5 16 DIP8/SOP8/TSSOP8/SOT23-5
AiP24C08 -40~85 1.8~5.5 8 DIP8/SOP8/TSSOP8/SOT23-5
AiP24C04 -40~85 1.8~5.5 4 DIP8/SOP8/TSSOP8
AiP24C02 -40~85 1.8~5.5 2 DIP8/SOP8/TSSOP8
1 2 3 4 5 6 7 8 9 10 11 12

leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
submit

home

products

Contact Us