Products
| Picture | PN | Description | Voltage Range | Nr of pins | Package |
|---|---|---|---|---|---|
|
AiPTS0102 | 2-Bit Bidirectional Level-Shifting Voltage-Level Translator | VCC(A): 1.65V to 3.6V VCC(B): 2.3V to 5.5V | 6,8,10,14,20 | TSSOP8/VSSOP8/XSON8 |
|
AiPTS0101 | 1-Bit Bidirectional Level-Shifting, Voltage-Level Transl | VCC(A): 1.65V to 3.6V VCC(B): 2.3V to 5.5V | 6,8,10,14,20 | SOT23-6/SOT363 |
|
AiP74AUP2G125 | Dual buffer/line driver | 0.8~3.6V | 8 | XSON8/TSSOP8/VSSOP8 |
|
AiP74AUP2G32 | Low Power Dual 2-input Or Gate | 0.8~3.6V | 8 | TSSOP8/VSSOP8 |
|
AiP74AUP1G126 | Low Power Single Buffer/Line Driver; 3-State | 0.8~3.6V | 5 | SOT23-5/SOT353 |
|
AiP74AUP1G125 | Single non-inverting buffer/line driver | 0.8~3.6V | 5 | SOT23-5/SOT353 |
|
AiP74AUP1G97 | Low Power Configurable Multiple Function Gate | 0.8~3.6V | 6 | SOT23-6/SOT363 |
|
AiP74AUP1G74 | Low Power Single D-type flip-flop | 0.8~3.6V | 8 | Multiple package options |
|
AiP74AUP1G32 | Low Power Single 2-input Or Gate | 0.8~3.6V | 5-6 | SOT23-5/SOT353 |
|
AiP74AUP1G08 | Low Power Single 2-input And Gate | 0.8~3.6V | 5-6 | SOT23-5/SOT353 |
|
AiP74AUP1G07 | Low Power Single Buffer (Open-drain) | 0.8~3.6V | 5-6 | SOT23-5/SOT353 |
|
AiP74AVC1T45 | Supply Translating Transceiver;3-state | 0.8~3.6V | 6 | SOT23-6/SOT363/XSON6 |
leave a message