Products
| Picture | PN | Description | Voltage Range | Nr of pins | Package |
|---|---|---|---|---|---|
|
AiP74AUP1G38 | Low Power 2-input Nand Gate (open drain) | 0.8~3.6V | 4/5/6 | SOT353/SOT23-5/XSON6/DFN4 |
|
AiP74AUP1G34 | Low Power Buffer | 0.8 - 3.6 | 4/5/6 | XSON6/SOT23-5/SOT353/DFN4 |
|
AiP74AUP1G17 | Low Power Single Buffer Schmitt Trigger | 0.8 - 3.6 | 4/5/6 | XSON6/SOT23-5/SOT353/DFN4 |
|
AiP74AUP1G11 | Low Power Single 3-Input And Gate | 0.8 - 3.6 | 6 | XSON6/SOT363/SOT23-6 |
|
AiP74AUP1G09 | Low Power Single 2-Input And Gate (Open-Drain) | 0.8 - 3.6 | 4/5/6 | XSON6/DFN4/SOT353/SOT23-5 |
|
AiP74AUP1G0832 | Low Power 3-Input And-Or Gate | 0.8 - 3.6 | 6 | SOT23-6/SOT363/XSON6 |
|
AiP74AUP1G06 | Low Power Single Inverter (Open-Drain) | 0.8 - 3.6 | 4/5/6 | XSON6/SOT23-5/SOT353/DFN4 |
|
AiP74AUP1GU04 | Low Power Single Unbuffered Inverter | 0.8 - 3.6 | 4/5/6 | XSON6/SOT23-5/SOT353/DFN4 |
|
AiP74AUP1G04 | Low Power Single Inverter | 0.8 - 3.6 | 4/5/6 | SOT23-5/SOT353/DFN4/XSON6 |
|
AiP74AUP1G02 | Low Power Single 2-Input Nor Gate | 0.8 - 3.6 | 4/5/6 | SOT353/SOT23-5/XSON6/DFN4 |
|
AiP74AUP1G00 | Low Power Single 2-Input Nand Gate | 0.8 - 3.6 | 4/5/6 | XSON6/DFN4/SOT353/SOT23-5 |
|
AiP74AVC16245 | 16-Bit Transceiver with Direction Pin; 3-State | 1.2~3.6 | 48 | TSSOP48 |
leave a message