Products
| Picture | PN | Description | Voltage Range | Nr of pins | Package |
|---|---|---|---|---|---|
|
AiP74LVC1G157 | Single 2-input Multiplexer | 1.65 - 5.5 | 6 | SOT23-6/SOT363 |
|
AiP74LVC1G132 | Single 2-Input Nand Gate With Schmitt-Trigger Inputs | 1.65 - 5.5 | 5 | SOT-23-5/SOT-353 |
|
AiP74LVC1G126 | Single Buffer/Line Driver; 3-state | 1.65 - 5.5 | 5 | SOT23-5/SOT353/XSON6/SOT553 |
|
AiP74LVC1G125 | Single Buffer/Line Driver; 3-State | 1.65 - 5.5 | 5 | SOT-23-5/SOT-353/XSON6 |
|
AiP74LVC1G123B | Single Retriggerable Monostable Multivibrator; Schmitt Trigger Inputs | 1.65 - 5.5 | 8 | TSSOP8/VSSOP8/XSON8 |
|
AiP74LVC1G99 | Ultra-Configurable Multiple Function Gate; 3-State | 1.65 - 5.5 | 8 | TSSOP8/VSSOP8/XSON8 |
|
AiP74LVC1G98 | Low-power Configurable Multiple Function Gate | 1.65~5.5 | 6 | SOT363/SOT23-6 |
|
AiP74LVC1G97 | Low-power Configurable Multiple Function Gate | 1.65 - 5.5 | 6 | SOT23-6/SOT363/SOT563/XSON6 |
|
AiP74LVC1G86 | Single 2-Input Exclusive-Or Gate | 1.65 - 5.5 | 5 | SOT23-5/SOT353 |
|
AiP74LVC1G80 | Single D Type Flip-Flop; Positive-Edge Trigger | 1.65 - 5.5 | 5 | SOT353/SOT23-5 |
|
AiP74LVC1G79 | Single D-type flip-flop; positive-edge trigger | 1.65 - 5.5 | 5 | SOT23-5/SOT353 |
|
AiP74LVC1G74 | Single D-type flip-flop with set and reset;positive edge trigger | 1.65 - 5.5 | 8 | TSSOP8/VSSOP8/SOP8/XSON8 |
leave a message