74LV/LVC/LVCC/ALVC
| Picture | PN | Description | Voltage Range | Nr of pins | Package |
|---|---|---|---|---|---|
|
AiP74LVCH2T45 | 2-bit Dual Supply Translating Transceiver; 3-State | VDDA:1.2~5.5V VDDB:1.2~5.5V | 8 | TSSOP8 /VSSOP8 |
|
AiP74LVC2T45 | 2-bit Dual Supply Translating Transceiver; 3-State | VDDA:1.2~5.5V VDDB:1.2~5.5V | 8 | TSSOP8 /VSSOP8 |
|
AiP74LVCH1T45 | Dual Supply Translating Transceiver; 3-State | VDDA:1.2~5.5V VDDB:1.2~5.5V | 6 | SOT23-6 /SOT363 |
|
AiP74LVC1T45 | Dual Supply Translating Transceiver; 3-State | VDDA:1.2~5.5V VDDB:1.2~5.5V | 6 | SOT23-6 /SOT363 |
|
AiP74LVCH162373 | 16-Bit D Type Transparent Latch with Termination Resistors; 3-State | 1.2~5.5V | 48 | TSSOP48 |
|
AiP74LVC162373 | 16-bit D-type Transparent Latch; 10ΩSeries Termination Resistors; 5V Tolerance Inputs/Outputs; 3-state | 1.2~5.5V | 48 | TSSOP48 |
|
AiP74LVCH16373 | 16-bit D-type transparent latch; 3-state | 1.2~5.5V | 48 | TSSOP48 |
|
AiP74LVC16373 | 16-bit D-type transparent latch; 3-state | 1.2~5.5V | 48 | TSSOP48 |
|
AiP74LVCH16245 | 16-bit Bus Transceiver; 3-state | 1.2~5.5V | 48 | TSSOP48 |
|
AiP74LVC16245 | 16-bit Bus Transceiver; 3-state | 1.2~5.5V | 48 | TSSOP48 |
|
AiP74LVCH16244 | 16-bit buffer/line driver;3-state | 1.2~5.5V | 48 | TSSOP48 |
|
AiP74LVC16244 | 16-bit buffer/line driver;3-state | 1.2~5.5V | 48 | TSSOP48 |
leave a message