Products
| Picture | PN | Operating Temperature(℃) | Vin(V) | Output Voltage(V) | Output Current (Max)(mA) | Iq (Max)(mA) | Voltage Accuracy | Output Noise Voltage Ratio(Typ) | PSRR (dB) | Package |
|---|---|---|---|---|---|---|---|---|---|---|
|
AiP78M07 | -40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
AiP78M06 | -40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
AiP78M05 | -40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
AiP78L15 | -40~85 | 7~36 | 100 | 100 | 6.5 | 5% | 0.0009% | 65 | TO92/SOT89-3/SOT23-3 |
|
AiP78L12 | -40~85 | 7~36 | 100 | 100 | 6.5 | 5% | 0.0009% | 65 | TO92/SOT89-3/SOT23-3 |
|
AiP78L09 | -40~85 | 7~36 | 100 | 100 | 6.5 | 5% | 0.0009% | 65 | TO92/SOT89-3/SOT23-3 |
|
AiP78L05 | -40~85 | 7~36 | 5/9/12/15 | 100 | 6.5 | 5% | 0.0009% | 65 | TO92/SOT89-3/SOT23-3 |
|
AiP54123 | 12~20 | -100 | 6.1 | -40~85 | SIP8/SOP8/DIP8 | ||||
|
AiP812 | 30 | 1.0~5.5 | 1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 240 | H | -40~125 | SOT23-5/SOT143 | ||
|
AiP811 | 30 | 1.0~5.5 | 1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 240 | L | -40~125 | SOT23-5/SOT143 | ||
|
AiP810 | 30 | 1.0~5.5 | 1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 240 | H | -40~125 | SOT23/SOT23-3 | ||
|
AiP809 | 30 | 1.0~5.5 | 1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 240 | L | -40~125 | SOT23/SOT23-3 |
leave a message