TTL level
| Picture | PN | Description | Voltage Range | Nr of pins | Package |
|---|---|---|---|---|---|
|
AiP74HCT367 | Hex buffer/line driver (3-state) | 4.5 - 5.5 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HCT366 | Hex Buffer/Line Driver; 3-State; Inverting | 4.5 - 5.5 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HCT365▲ | Hex Buffer/Line Driver; 3-State | 4.5 - 5.5 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HCT283 | 4-Bit Binary Full Adder with Fast Carry | 4.5 - 5.5 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HCT280▲ | 9-Bit Odd/Even Parity Generator/Checker | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT279▲ | Quad R/S Latches | 4.5 - 5.5 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HCT273 | Octal D Type Flip-Flop with Reset; Positive-EdgeTrigger | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HCT266▲ | Quad 2-Input Exclusive-Nor Gate with Open-Drain Output | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT259▲ | 8 bit addressable latch | 4.5 - 5.5 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HCT251▲ | 8-Input Multiplexer; 3-State | 4.5 - 5.5 | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HCT244 | Octal Buffer/Line Driver; 3-State | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HCT243 | Quad bus transceiver (3-state); TTL enabled (3-state) | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
leave a message