TTL level
| Picture | PN | Description | Voltage Range | Nr of pins | Package |
|---|---|---|---|---|---|
|
AiP74HCT11 | Triple 3-input AND gate | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT10▲ | Triple 3-input NAND gate | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT08 | Quad 2-input AND gate | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT07 | Hex Buffer with Open-Drain Outputs | 4.5~5.5V | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HC07 | Hex Buffer with Open-Drain Outputs | 2.0 - 6.0 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HC06 | Hex inverter; open-drain | 2.0 - 6.0 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT05▲ | Hex Inverter with Open-Drain Outputs | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT04 | Hex inverter | 4.5~5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT03▲ | Quad 2-Input Nand Gate with Open-Drain Outputs | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT4052 | Dual 4-channel Analog Multiplexer/Demultiplexer | 4.5~5.5V | 16 | DIP16/SOP16/SSOP16/TSSOP16 |
|
AiP74HCT257 | Quad 2-input Multiplexer | 4.5~5.5V | 16 | DIP16/SOP16/TSSOP16 |
|
AiP74HCT238 | 3-to-8 Line Decoder/Demultiplexer | 4.5~5.5V | 16 | DIP16/SOP16/TSSOP16 |
leave a message