TTL level
| Picture | PN | Description | Voltage Range | Nr of pins | Package |
|---|---|---|---|---|---|
|
AiP74HCT21▲ | Dual 4-input AND gate | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HC21 | Dual 4-input AND gate | 2.0 - 6.0 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT20 | Dual 4-input NAND gate | 2.0~6.0 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT14 | Hex inverter Schmitt-trigger | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT13▲ | Dual 4-Input Nand Schmitt Trigger | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT11 | Triple 3-input AND gate | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT10▲ | Triple 3-input NAND gate | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT08 | Quad 2-input AND gate | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT07 | Hex Buffer with Open-Drain Outputs | 4.5~5.5V | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HC07 | Hex Buffer with Open-Drain Outputs | 2.0 - 6.0 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HC06 | Hex inverter; open-drain | 2.0 - 6.0 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT05▲ | Hex Inverter with Open-Drain Outputs | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
leave a message